CHOLAMANDALAM FINANCIAL HOLDINGS LIMITED
(Formerly, TI Financial Holdings Limited)
(Formerly, TI Financial Holdings Limited)
Technical Papers
TII encourages its research engineers to participate in professional seminars and exchange knowledge. TII engineers have published many papers in international conferences; references are given below:
Title | Venue | Date | Abstract |
Development of stepped tubular components for automotive application using Tube Extrusion process | Automotive Material and Manufacturing Conference 2014, ARAI Forging Division, Pune | April, 2014 | Abstract |
Development of Tubular stabilizer bar for commercial vehicle using advanced high strength steel material | Automotive Material and Manufacturing Conference 2014, ARAI Forging Division, Pune | April, 2014 | Abstract |
Influence of manufacturing processes and their sequence of execution on fatigue life of axle house tubes in automobiles | http://www.sciencedirect.com | December, 2013 | Abstract |
Nanocrystalline diamond (NCD) coatings on high speed steel and WC-Co tools for metal forming applications | TMS 2013, San Antonio, TX, USA | March 3-7, 2013 | Abstract |
Compression behavior and energy absorption of aluminum alloys for automotive application | International Congress on Computational Mechanics and Simulation (ICCMS), IIT Hyderabad | December 10-12, 2012 | Abstract |
Effect of residual stress on fatigue life | ICSMA16 conference at IISc, Bengaluru | August 20-24, 2012 | Abstract |
Tribological properties of lubricants with dispersions of multi-walled carbon nanotubes (MWCNTs) | ICONSAT 2012 International Conference on Nano Science and Technology, Hyderabad, India | January 20-23, 2012 | Abstract |
Coining test for evaluation of tool performance | Transaction Indian Institute of Metals | April 2011 | Abstract |
Analysis of a complex shape chain plate using transmission photoelasticity | International conference on Mechanics and Aerospace engineering, India | March 21-23, 2011 | Abstract |
Finite element analysis and experimentation of aluminium tube drawing process | India | April 27-29, 2010 | Abstract |
Fatigue Studies On High Frequency Induction Welded(Hfiw) Steel Tubes – An Insight Into Fatigue Life Enhancement Opportunities | Pipe & Tube Pittsburgh 2010, USA | October 3-5, 2010 | Abstract |
Finite Element Analysis And Experimentation Of Aluminium Tube Drawing Process | Hyper Works Technology Conference, Bangalore | August 4-6, 2010 |
Abstract |
Inspection of assembly stress in a chain plate and bush assembly, using reflection photo-elasticity | ICEM 2009, the 4th International Conference on Experimental Mechanics, Singapore� | November 18-20 | Abstract |
Residual Stress Assessment in Chain plates due to ball drifting | Enginsoft International Conference, Bergamo, Italy | October 1-2, 2009 |
Abstract |
Heat treating of smaller parts- An insight into Vacuum Carbonitriding process | ASM heat treat 2009,�Indianapolis, USA. | September 14-17, 2009 | Abstract |
Thermal Processing of Welded Steel Tubes – An Opportunity for Designing Light Weight Components | �ASM heat treat 2009, Indianapolis, USA. | September 14-17, 2009 | Abstract |
Finite Element Analysis and Experimentation of External Pin-Tube Drawing Operations | Altair HyperWorks Technology Conference 2009 (HTC09) -India/ASEAN, Pune | September 14-16, 2009 | Abstract |
Structural Analysis of Electric Bike Frames | Altair HyperWorks Technology Conference 2009 (HTC09) -India/ASEAN, Pune | September 14-16, 2009 | Abstract |
Studies of tube drawing, tube sinking and tube extrusion process using finite element analysis | International conference - NAFEMS World Congress 2009, Crete, Greece | June 16-19, 2009 |
Abstract |
ERW tubing and its characterization for hydroformability | Pipe dream 2008, India |
February 13, |
Abstract |
Fatigue studies and characterization of induction tempered welded steel tubes | ASM heat treating society conference, Detroit, USA | September 17-19,�2007 | Abstract |
Development of high strength welded steel tubes for automotive applications | Pipe & Tube Houston 2007 conference, USA | September 9-12, 2007 | Abstract |
Development of ultra fine grained steel tubes and its application in automotives | 3rd international conference on Advanced Structural Steels (ICASS 2006), Korea | August 22-24, 2006. | Abstract |
Crash deformation characteristics of high strength steel tubes | Asia steel international conference,�Japan | May 2006 | Abstract |
Metallurgical and Mechanical Properties Characterization of Induction Heat Treated Welded Steel Tubes and its Application in Automotive Industries | Heat Treat show 2006, Mumbai, India | April 13-15, 2006 |
Abstract |
Development of ductile martensitic tubes and its application in automotive parts | 1st international conference on super high strength steels, Italy | November 2-4, 2005 |
Abstract |
Mechanical behaviour of dual phase steel tubes and its application in automotive industries | SAE Congress 2005, Detroit, USA | April 11-14, 2005 |
Abstract |
Development of high strength aluminium tubes using high frequency induction welding process | Tube international conference 2005 (Tube India 2005), Hyderabad, India | February 17-20, 2005 |
Abstract |
Dual Phase steel tubes for Automobile Applications, International conference on Advanced high strength sheet steels for automotive applications | Winter park, Colorado, USA | June 6-9, 2004 | Abstract |
Development of Ferritic Nitro Carburising Process for Motorcycle Components, International Conference on Advances in Surface Treatment | Research & Applications (astra-2003), Hyderabad, India | November 3-6, 2003 |
Abstract |
Back to Technology Centre | Back to top |
�
�
CONTACT INFO
Corporate Technology Centre,
Tube Investments of India Ltd.
TPI Campus,
Avadi, Chennai - 600 054, Tamil Nadu, India
Phone:+91-44-42291950
Fax:+91-44-26383390
Email: info@tii.murugappa.com
Corporate Technology Centre,
Tube Investments of India Ltd.
TPI Campus,
Avadi, Chennai - 600 054, Tamil Nadu, India
Phone:+91-44-42291950
Fax:+91-44-26383390
Email: info@tii.murugappa.com
Associates & Subsidiaries